Event | Name | Time/Distance | Date | Current/Historical |
100m | Logan Camp | 19.12 | 04-11-17 | Current |
Tommy Povey | 19.50 | 26-03-11 | Historical | |
200m | Mason Cullen | 41.42 | 18-03-17 | Current |
Mason Cullen | 42.14 | 10-03-17 | Historical | |
Campbell Power | 42.29 | 06-03-15 | Historical | |
Tommy Povey | 42.56 | 26-03-11 | Historical | |
400m walk | L Sephens | 3:11.00 | 24-01-92 | Current |
50m | Logan Camp | 9.93 | 04-11-17 | Current |
Harry Rattray | 9.98 | 13-03-10 | Historical | |
70m | Max Haun | 13.37 | 11-12-10 | Current |
Long Jump | Jayden Jolley | 2.75 | 24-02-18 | Current |
Ben Payne | 2.73 | 14-03-98 | Historical | |
Kris Campbell | 2.73 | 02-03-96 | Historical | |
Shot Put | Luke Anderson | 5.60 | 18-03-11 | Current |
100m | Charli Power | 18.70 | 12-03-11 | Current |
200m | Charli Power | 39.57 | 26-03-11 | Current |
400m walk | Jasmine Delacroix | 2:45.59 | 24-03-07 | Current |
50m | Charli Power | 9.48 | 05-03-11 | Current |
70m | Taylah Neilson | 13.26 | 24-02-18 | Current |
Charli Power | 13.30 | 18-02-11 | Historical | |
Long Jump | E McMenamin | 2.95 | 01-01-89 | Current |
Shot Put | Charli Power | 4.68 | 05-03-11 | Current |
100m | Lachlan Shields | 17.49 | 01-03-08 | Current |
200m | Harry Rattray | 37.28 | 05-03-11 | Current |
400m walk | J Rooney | 2:21.90 | 10-02-79 | Current |
50m | Benjamin Hickleton | 9.25 | 29-03-08 | Current |
70m | Riley McNicol | 12.42 | 28-03-09 | Current |
Long Jump | Aloma Obialor | 3.32 | 11-03-95 | Current |
Shot Put | Ben Fulton | 7.50 | 15-03-03 | Current |
100m | Caitlin Wigraft | 17.31 | 17-03-18 | Current |
Charli Power | 17.44 | 09-12-11 | Historical | |
200m | Charli Power | 36.67 | 25-02-12 | Current |
400m walk | Jasmine Delacroix | 2:18.33 | 01-03-08 | Current |
50m | Carli Forbes | 8.99 | 29-03-08 | Current |
70m | Charli Power | 12.01 | 17-03-12 | Current |
Long Jump | Charli Power | 3.13 | 09-03-12 | Current |
Shot Put | Charli Power | 5.64 | 25-02-12 | Current |
100m | Lachlan Shield | 16.63 | 31-01-09 | Current |
200m | Lachlan Shield | 34.30 | 21-02-09 | Current |
300m | Lachlan Shield | 55.73 | 18-10-08 | Current |
400m | Lachlan Shield | 1:19.92 | 28-03-09 | Current |
60m Hurdles | Jay O’Donnell | 11.87 | 14-03-15 | Current |
Jay O’Donnell | 12.09 | 07-02-15 | Historical | |
Zane Wheeler | 12.32 | 28-11-09 | Historical | |
700m Walk | C Brimelow | 4:01.87 | 09-02-85 | Current |
70m | Lachlan Shield | 11.63 | 25-10-08 | Current |
80m Hurdles | Zane Wheeler | 16.44 | 15-12-09 | Current |
Discus | S Marriott | 22.85 | 10-03-79 | Current |
High Jump | Kyle Edwards | 1.16 | 07-03-09 | Current |
High Jump Scissor | Bodhi Lockland-Struhs | 1.05 | 12-01-19 | Current |
David Nackovski | 0.97 | 12-01-19 | Historical | |
Alexander Barnet | 0.95 | 03-03-18 | Historical | |
Sylar Kirkwood | 0.92 | 03-02-18 | Historical | |
Harry Brisbane | 0.90 | 03-10-17 | Historical | |
Long Jump | C Dinnell | 3.59 | 05-03-94 | Current |
Shot Put | Luke Anderson | 6.99 | 16-11-12 | Current |
Triple Jump | Liam Cartwright | 7.43 | 11-03-06 | Current |
100m | Charli Power | 16.46 | 16-03-13 | Current |
Charli Power | 16.48 | 16-02-13 | Historical | |
Charli Power | 16.65 | 09-02-13 | Historical | |
Carli Forbes | 16.68 | 12-12-08 | Historical | |
200m | Charli Power | 34.52 | 16-03-13 | Current |
Charli Power | 34.92 | 08-03-13 | Historical | |
Charli Power | 35.34 | 02-02-13 | Historical | |
Charli Power | 35.92 | 03-11-12 | Historical | |
400m | Charli Power | 1:22.73 | 16-02-13 | Current |
Hannah Collier | 1:23.60 | 27-02-10 | Historical | |
60m Hurdles | Charli Power | 12.11 | 16-11-12 | Current |
Amy Cornell | 12.73 | 17-02-12 | Historical | |
700m Walk | Jasmine Delacroix | 4:08.30 | 06-12-08 | Current |
70m | Charli Power | 11.38 | 08-03-13 | Current |
Charli Power | 11.57 | 09-02-13 | Historical | |
Charli Power | 11.70 | 30-11-12 | Historical | |
Charli Power | 11.84 | 24-11-12 | Historical | |
Charli Power | 11.90 | 03-11-12 | Historical | |
Carli Forbes | 11.94 | 28-03-09 | Historical | |
80m Hurdles | Macey de Jong | 16.55 | 28-02-09 | Current |
Discus | M Taylor | 18.75 | 15-03-86 | Current |
High Jump | Kyla Cadusch | 1.10 | 08-03-13 | Current |
Kyla Cadusch | 1.07 | 16-02-13 | Historical | |
Kyla Cadusch | 1.06 | 12-01-13 | Historical | |
M Moody | 1.04 | 15-02-92 | Historical | |
High Jump Scissor | Ella Allbutt | 0.96 | 03-03-18 | Current |
Pema Khedup | 0.91 | 08-02-18 | Historical | |
Ella Allbutt | 0.95 | 03-02-18 | Historical | |
Long Jump | K Poulter | 3.48 | 05-03-83 | Current |
Shot Put | Kyla Cadusch | 6.59 | 02-03-13 | Current |
Kyla Cadusch | 6.15 | 09-02-13 | Historical | |
Kyla Cadusch | 5.88 | 14-12-12 | Historical | |
J Butler | 5.69 | 05-03-94 | Historical | |
Triple Jump | M Rindfleisch | 6.97 | 14-03-97 | Current |
100m | Steven Collins | 15.46 | 16-11-07 | Current |
1100m Walk | C Brimelow | 6:17.08 | 23-11-85 | Current |
200m | Cameron West | 32.51 | 05-03-16 | Current |
Noah Thorpe | 32.52 | 06-03-15 | Historical | |
Steven Collins | 32.56 | 29-03-08 | Historical | |
400m | Steven Collins | 1:11.69 | 29-03-08 | Current |
60m Hurdles | Campbell Power | 11.05 | 10-02-18 | Current |
Noah Thorpe | 11.12 | 07-02-15 | Historical | |
Shane Jackson | 11.20 | 13-03-10 | Historical | |
700m Walk | Robert McDowell | 4:00.60 | 18-03-17 | Current |
Robert McDowell | 4:44.26 | 04-03-17 | Historical | |
Antony Downes | 4:57.13 | 18-11-16 | Historical | |
Kai Freer | 5:16.32 | 29-10-16 | Historical | |
70m | Steven Collins | 11.12 | 27-10-07 | Current |
800m | W Guye | 2:40.20 | 08-12-84 | Current |
80m Hurdles | Lachlan Shield | 14.70 | 30-01-10 | Current |
Discus | Werner Reiterer | 30.88 | 12-03-77 | Current |
High Jump | M Ince | 1.23 | 13-03-71 | Historical |
High Jump Scissor | Jett Lockland-Struhs | 1.08 | 03-03-18 | Current |
Harry Brisbane | 1.00 | 18-11-17 | Historical | |
Long Jump | A Scowcroft | 4.09 | 16-02-91 | Current |
Shot Put | D Scowcroft | 9.13 | 02-12-88 | Current |
Triple Jump | W Briggs | 8.73 | 21-01-78 | Current |
100m | Charli Power | 15.59 | 12-10-13 | Current |
Macey de Jong | 15.80 | 19-02-10 | Historical | |
1100m Walk | Jasmine Delacroix | 6:40.84 | 13-03-10 | Current |
200m | Charli Power | 33.15 | 15-11-13 | Current |
Nikki Anderson | 33.72 | 17-03-12 | Historical | |
400m | Charli Power | 1:16.58 | 08-02-14 | Current |
Charli Power | 1:17.66 | 12-10-13 | Historical | |
Macey de Jong | 1:18.55 | 13-03-10 | Historical | |
60m Hurdles | Charli Power | 11.17 | 15-02-14 | Current |
Rianna Kirkham | 11.46 | 28-11-09 | Historical | |
700m Walk | Annalia Darby | 4:46.68 | 02-11-19 | Current |
Rose Scanlon | 4:55.31 | 18-03-17 | Historical | |
Rose Scanlon | 5:07.65 | 04-03-17 | Historical | |
Rose Scanlon | 5:08.25 | 18-11-16 | Historical | |
Rose Scanlon | 5:52.70 | 29-10-16 | Historical | |
70m | Charli Power | 11.13 | 26-10-13 | Current |
Charli Power | 11.16 | 12-10-13 | Historical | |
Carli Forbes | 11.23 | 13-03-10 | Historical | |
800m | Charli Power | 2:52.68 | 15-03-14 | Historical |
J Neumann | 2:54.35 | 26-03-88 | Historical | |
80m Hurdles | Carli Forbes | 15.55 | 06-11-09 | Current |
Discus | M Taylor | 23.24 | 27-03-87 | Current |
High Jump | D Neilson | 1.18 | 12-03-83 | Historical |
High Jump Scissor | Isobelle Lindley | 1.10 | 08-02-20 | Current |
Madeline Dalgarno | 1.02 | 08-03-19 | Historical | |
Julia Dailey | 0.95 | 08-03-19 | Historical | |
Jasmine Rogers | 0.97 | 08-03-19 | Historical | |
Taylor Cameron | 0.94 | 03-03-18 | Historical | |
Ava O’Neill | 0.90 | 20-01-18 | Historical | |
Long Jump | L Bentley | 3.80 | 21-12-76 | Current |
Shot Put | S Anstey | 7.36 | 04-03-78 | Current |
Triple Jump | M Franken | 8.30 | 19-03-88 | Current |
100m | Cameron West | 14.77 | 15-10-16 | Current |
Tom Randell | 14.90 | 10-11-07 | Historical | |
1100m Walk | S Milson | 6:09.20 | 16-02-81 | Current |
200m | Tom Randell | 30.73 | 27-10-07 | Current |
400m | Frank Anderson | 1:07.92 | 24-03-07 | Current |
60m Hurdles | Kane Keppel | 10.98 | 23-02-08 | Current |
70m | Tom Randell | 10.50 | 07-10-07 | Current |
800m | S Johnson | 2:31.30 | 15-03-80 | Current |
80m Hurdles | Kane Keppel | 14.75 | 23-09-08 | Current |
Discus | Werner Reiterer | 38.10 | 21-01-78 | Current |
High Jump | Kyle Edwards | 1.39 | 04-12-10 | Historical |
High Jump Scissor | Jett Lockland-Struhs | 1.13 | 16-11-18 | Current |
Harry Brisbane | 1.11 | 16-11-18 | Historical | |
Jett Lockland-Struhs | 1.05 | 27-10-18 | Historical | |
Long Jump | B Clancy | 4.36 | 27-03-87 | Current |
Shot Put | Werner Reiterer | 9.95 | 29-10-77 | Current |
Triple Jump | M ince | 9.37 | 11-03-72 | Current |
100m | Marcey de Jong | 15.14 | 26-03-11 | Current |
1100m Walk | R Thompson | 6:13.00 | 05-03-83 | Current |
200m | Amy Jones | 32.66 | 28-03-09 | Current |
400m | Hannah Collier | 1:14.18 | 17-12-11 | Current |
60m Hurdles | Isabella Sallee | 11.58 | 06-03-15 | Current |
Nikki Anderson | 11.90 | 16-11-12 | Historical | |
Brittany Freymadl | 12.09 | 13-03-10 | Historical | |
70m | Carli Forbes | 10.93 | 05-03-11 | Current |
800m | J Neumann | 2:45.60 | 11-03-89 | Current |
80m Hurdles | Isabella Sallee | 15.35 | 14-03-15 | Current |
Nikki Anderson | 15.77 | 02-03-13 | Historical | |
Marcey de Jong | 16.23 | 26-03-11 | Historical | |
Discus | M Ricci | 23.48 | 14-03-87 | Current |
High Jump | L Plenty | 1.25 | 12-12-81 | Historical |
D Neilson | 1.25 | 12-12-81 | Historical | |
High Jump Scissor | Madeline Dalgarno | 1.00 | 08-02-20 | Current |
Ella Allbutt | 1.00 | 16-11-18 | Current | |
Imogen Petersen | 0.95 | 27-10-18 | Historical | |
Long Jump | L Rizzicca | 4.02 | 12-03-94 | Current |
Shot Put | Georgie Brisbane | 7.82 | 03-11-16 | Current |
C Critchley | 7.74 | 18-01-75 | Historical | |
Triple Jump | A Curley | 8.66 | 15-03-80 | Current |
100m | Kyle Nicolussi | 14.41 | 27-02-10 | Current |
1100m Walk | Xavier Scanlon | 6:24.70 | 04-03-17 | Current |
Xavier Scanlon | 6:53.83 | 18-11-16 | Historical | |
Xavier Scanlon | 7:20.43 | 29-10-16 | Historical | |
1500m | D O’brien | 5:07.30 | 24-02-79 | Current |
1500m Walk | A Dowling | 7:54.40 | 09-02-80 | Current |
200m | Kyle Nicolussi | 29.58 | 13-03-10 | Current |
400m | Riley Clausen | 1:07.17 | 26-03-11 | Current |
60m Hurdles | Noah Thorpe | 10.62 | 18-03-17 | Current |
Zane Wheeler | 10.76 | 24-11-12 | Historical | |
Zane Wheeler | 10.83 | 16-11-12 | Historical | |
Kane Keppel | 10.97 | 28-10-08 | Historical | |
70m | Billy Rattray | 10.23 | 26-03-11 | Current |
800m | Noah Thorpe | 2:33.76 | 18-03-17 | Current |
P Cleary | 2:33.79 | 14-03-87 | Historical | |
80m Hurdles | Billy Rattray | 14.03 | 18-03-11 | Current |
Discus | Elliot Tyzack | 20.10 | 30-11-18 | Current |
Antony Downes | 17.49 | 27-10-18 | Historical | |
Antony Downes | 14.71 | 13-10-18 | Historical | |
Antony Downes | 13.97 | 06-10-18 | Historical | |
Discus 750g | Werner Reiterer | 38.72 | 28-03-09 | Current |
High Jump | A Gawne | 1.46 | 22-03-97 | Current |
Kane Keppel | 1.46 | 17-03-79 | Current | |
Javelin | Michael young | 28.02 | 01-02-03 | Current |
Long Jump | A Scowcroft | 4.49 | 07-11-92 | Current |
Shot Put | Christian Carroll | 10.57 | 26-03-11 | Current |
Triple Jump | A Scowcroft | 9.65 | 12-12-92 | Current |
100m | Charli Power | 14.48 | 30-10-15 | Current |
Carli Forbes | 14.69 | 09-12-11 | Historical | |
1100m Walk | Georgie Brisbane | 7:14.95 | 08-11-17 | Current |
Nadia Ruzic | 7:40.25 | 18-03-17 | Historical | |
Belinda Perkins | 7:46.30 | 04-03-17 | Historical | |
Nadia Ruzic | 7:46.67 | 18-11-16 | Historical | |
Nadia Ruzic | 7:53.78 | 29-10-16 | Historical | |
1500m | J Neumann | 5:30.86 | 31-03-90 | Current |
1500m Walk | N O”Connell | 8:15.40 | 23-02-80 | Current |
200m | Charli Power | 30.09 | 24-10-15 | Current |
Amy Jones | 30.81 | 13-03-10 | Historical | |
400m | Charli Power | 1:09.91 | 05-03-16 | Current |
Samantha Olsen | 1:10.83 | 26-02-11 | Historical | |
60m Hurdles | Brittany Freymadl | 10.62 | 19-11-10 | Current |
70m | Charli Power | 10.46 | 10-10-15 | Current |
Carli Forbes | 10.47 | 25-02-12 | Historical | |
800m | J Neumann | 2:40.80 | 24-03-90 | Current |
80m Hurdles | Brittany Freymadl | 14.08 | 04-12-10 | Current |
Discus | Marley Aveling | 18.30 | 06-10-18 | Current |
Discus 750g | Frances Hobson | 23.76 | 21-03-02 | Current |
High Jump | Isabella Sallee | 1.33 | 13-02-16 | Current |
Y Brown | 1.32 | 19-02-88 | Historical | |
Javelin | Brittany Freymadl | 20.53 | 01-12-06 | Current |
Long Jump | Ashleigh Shield | 4.38 | 26-02-05 | Current |
Shot Put | M Aitken | 9.20 | 17-03-00 | Current |
Triple Jump | Ashleigh Shield | 9.31 | 03-12-04 | Current |
100m | Jarrod Robinson | 13.98 | 01-11-08 | Current |
1500m # |
B Sampson | 4:54.60 | 21-03-81 | Current |
T McMahon | 4:54.60 | 21-03-81 | Current | |
1500m Walk | S Phillips | 7:37.20 | 01-01-76 | Current |
200m | Jarrod Robinson | 28.91 | 04-10-08 | Current |
400m | Cameron Shield | 1:06.55 | 20-10-07 | Current |
60m Hurdles | Billy Rattray | 10.74 | 09-12-11 | Current |
70m | Billy Rattray | 10.08 | 25-02-12 | Current |
800m | M Singh | 2:23.46 | 17-03-84 | Current |
80m Hurdles | Zane Wheeler | 14.52 | 15-03-14 | Current |
Dylan Lauder | 14.52 | 15-03-14 | Current | |
Cameron Shield | 14.66 | 02-02-08 | Historical | |
Discus | Werner Reiterer | 45.81 | 23-02-80 | Current |
High Jump | Kane Keppel | 1.49 | 05-12-10 | Current |
Javelin | Jay Harty | 33.18 | 03-12-11 | Current |
Long Jump | Hamish Fleet | 4.96 | 02-03-96 | Current |
A Scowcroft | 4.96 | 05-03-94 | Current | |
Shot 3kg | Werner Reiterer | 11.13 | 09-02-80 | Current |
Shot Put | Zachary Bartlett | 8.76 | 15-03-19 | Current |
Iain Gibson | 8.65 | 01-02-19 | Historical | |
Iain Gibson | 8.38 | 30-11-18 | Historical | |
Iain Gibson | 8.03 | 03-11-18 | Historical | |
Zachary Bartlett | 7.85 | 06-10-18 | Historical | |
Triple Jump | D Scowcroft | 10.17 | 21-03-92 | Current |
100m | Carli Forbes | 13.73 | 09-02-13 | Current |
Carli Forbes | 13.77 | 09-11-12 | Historical | |
Meg Keppel | 13.99 | 01-12-07 | Historical | |
1500m | V.Gardner | 5:05.30 | 14-03-81 | Current |
1500m Walk | J Goodall | 7:49.90 | 17-03-81 | Current |
200m | Carli Forbes | 28.82 | 08-03-13 | Current |
Carli Forbes | 28.84 | 22-12-12 | Historical | |
Meg Keppel | 28.92 | 24-11-07 | Historical | |
400m | Samantha Olsen | 1:05.87 | 17-03-12 | Current |
60m Hurdles | Isabella Sallee | 10.34 | 18-03-17 | Current |
Isabella Sallee | 10.60 | 26-11-16 | Historical | |
Samantha Dunn | 10.91 | 27-10-07 | Historical | |
70m # |
Carli Forbes | 9.93 | 03-11-12 | Current |
Brittany Freymadl | 10.22 | 03-03-12 | Historical | |
800m | V Gardner | 2:26.10 | 21-03-81 | Current |
80m Hurdles | Brittany Freymadl | 13.83 | 09-03-12 | Current |
Discus | M Hillbrick | 30.56 | 10-03-84 | Current |
High Jump | Annie Broussard | 1.44 | 01-03-08 | Current |
Javelin | Jade de Vries | 25.24 | 09-12-17 | Current |
Samantha Olsen | 23.88 | 25-02-12 | Historical | |
Samantha Olsen | 22.81 | 11-02-12 | Historical | |
Long Jump | V Royter | 4.62 | 12-03-83 | Current |
T Watt | 4.62 | 21-03-81 | Current | |
Shot Put | K Bentley | 10.09 | 22-02-75 | Current |
Triple Jump | A Sawyer | 10.22 | 14-03-87 | Current |
100m | Marcel Jonkers | 12.98 | 11-12-10 | Current |
1500m | M Singh | 4:52.80 | 23-03-85 | Current |
1500m Walk | C Russell | 7:24.50 | 03-11-84 | Current |
200m | Riley Clausen | 27.39 | 16-03-13 | Current |
Riley Clausen | 27.53 | 08-03-13 | Historical | |
Riley Clausen | 27.99 | 22-12-12 | Historical | |
Jordan Galbraith | 28.04 | 13-02-10 | Historical | |
200m Hurdles | Luke Anderson | 32.86 | 09-12-17 | Current |
Luke Anderson | 33.92 | 21-10-17 | Historical | |
Harlan Holland-Hughes | 35.82 | 04-03-17 | Historical | |
Rohan Smith | 36.53 | 14-01-17 | Historical | |
Teige polglaze | 37.21 | 29-10-16 | Historical | |
300m Hurdles | Marcel Jonkers | 44.05 | 12-03-11 | Current |
400m | Riley Clausen | 1:01.77 | 16-02-13 | Current |
Marcel Jonkers | 1:02.88 | 11-12-10 | Historical | |
70m | Jay Jones | 8.90 | 10-12-99 | Current |
800m | M Singh | 2:18.66 | 22-02-85 | Current |
80m Hurdles | Marcel Jonkers | 13.87 | 05-03-11 | Current |
Discus | Iain Gibson | 28.17 | 18-01-20 | Current |
Sam Hampton | 27.49 | 15-02-19 | Historical | |
Max Broadley-Thomson | 25.24 | 16-11-18 | Historical | |
Max Broadley-Thomson | 22.90 | 27-10-18 | Historical | |
Max Broadley-Thomson | 20.30 | 06-10-18 | Historical | |
Discus 1kg | Christian Carroll | 36.26 | 19-01-13 | Current |
Marcel Jonkers | 34.09 | 11-12-10 | Historical | |
High Jump | Riley BALDWIN | 1.56 | 27-02-16 | Current |
Riley BALDWIN | 1.55 | 30-01-16 | Historical | |
Gary Sanderson | 1.55 | 27-03-99 | Historical | |
Javelin | Marcel Jonkers | 36.21 | 04-12-10 | Current |
Long Jump | P Marsden | 5.27 | 21-03-92 | Current |
Shot Put | Luke Carroll | 13.04 | 28-02-15 | Current |
Luke Carroll | 12.98 | 12-12-14 | Historical | |
Luke Carroll | 12.68 | 06-12-14 | Historical | |
Marcel Jonkers | 12.65 | 04-02-11 | Historical | |
Triple Jump | P Marsden | 11.04 | 07-03-92 | Current |
100m | Carli Forbes | 13.45 | 18-01-14 | Current |
Samatha Olsen | 13.48 | 28-10-12 | Historical | |
Emilie Murphy | 13.51 | 28-02-09 | Historical | |
1500m | J Neumann | 5:12.29 | 07-02-92 | Current |
1500m Walk | Taylah Watt | 7:46.80 | 18-02-06 | Current |
200m | Samatha Olsen | 27.52 | 08-03-13 | Current |
Samatha Olsen | 27.67 | 22-12-12 | Current | |
Meg Keppel | 27.70 | 28-03-09 | Historical | |
200m Hurdles | Ashleigh Rooke | 35.99 | 09-12-17 | Current |
Meg McDowell | 36.50 | 29-10-16 | Historical | |
300m Hurdles | Ashleigh Shield | 48.28 | 09-02-07 | Current |
400m | Hannah Collier | 1:03.05 | 29-11-14 | Current |
Ashleigh Shield | 1:03.49 | 02-02-07 | Historical | |
70m | H Joosten | 9.30 | 19-12-98 | Current |
800m | J Neumann | 2:28.45 | 21-03-92 | Current |
80m Hurdles | Brittany Freymadl | 13.29 | 16-11-12 | Current |
Ashleigh Shield | 13.40 | 24-03-07 | Current | |
Discus | Frances Hobson | 35.64 | 07-02-04 | Current |
High Jump | K Griffin | 1.51 | 17-12-94 | Current |
Javelin | Samatha Olsen | 30.03 | 02-02-13 | Current |
Ellie Kagel | 28.90 | 05-02-05 | Historical | |
Long Jump | A Sawyer | 4.74 | 19-03-88 | Current |
Shot Put | Breanne Heath | 9.11 | 10-10-15 | Current |
Felicity Neligan | 7.95 | 15-02-14 | Historical | |
Samatha Olsen | 7.78 | 20-10-12 | Historical | |
Triple Jump | S Ferreira | 10.23 | 23-03-96 | Current |
100m | Ben Smith | 12.16 | 31-01-09 | Current |
1500m | M Singh | 4:45.70 | 08-03-86 | Current |
1500m Walk | Jordan Galbraith | 7:28.60 | 26-02-11 | Current |
200m | Simon Lewis | 25.03 | 11-02-05 | Current |
200m Hurdles | Hayden Rooke | 31.25 | 14-01-17 | Current |
Hayden Rooke | 31.55 | 29-10-16 | Historical | |
300m Hurdles | Jordan Galbraith | 45.08 | 12-03-11 | Current |
400m | Ben Smith | 55.34 | 07-03-09 | Current |
70m | P Marsden | 8.70 | 13-02-93 | Current |
800m | A Leaumont | 2:14.58 | 09-03-96 | Current |
90m Hurdles | Jordan Galbraith | 13.88 | 12-03-11 | Current |
Discus | A Curley | 41.20 | 22-03-97 | Current |
High Jump | Shaun McMillan | 1.66 | 16-03-13 | Current |
A Leaumont | 1.65 | 02-12-95 | Historical | |
Javelin | Shaun McMillan | 40.48 | 19-01-13 | Current |
Shaun McMillan | 36.17 | 12-01-13 | Historical | |
Shaun McMillan | 35.48 | 08-12-12 | Historical | |
Paul Moller | 34.40 | 13-12-03 | Historical | |
Long Jump | A Scowcroft | 5.64 | 23-03-96 | Current |
Shot Put | Luke Carroll | 13.73 | 13-11-15 | Current |
Luke Carroll | 13.46 | 10-10-15 | Historical | |
Shaun McMillan | 13.17 | 14-12-12 | Historical | |
A Scowcroft | 12.09 | 24-02-96 | Historical | |
Triple Jump | P Marsden | 11.79 | 19-02-93 | Current |
100m | Carli Forbes | 13.10 | 21-11-14 | Current |
Samantha Olsen | 13.21 | 01-03-14 | Historical | |
Samantha Olsen | 13.21 | 01-11-13 | Historical | |
Samantha Olsen | 13.46 | 12-10-13 | Historical | |
Caitlin Wadsworth | 13.52 | 16-11-07 | Historical | |
1500m | Sally Blain | 5:18.48 | 13-11-09 | Current |
1500m Walk | Taylah Watt | 7:35.89 | 02-03-07 | Current |
200m | Anna Musker | 25.92 | 06-03-15 | Current |
Carli Forbes | 27.17 | 14-11-14 | Historical | |
Samantha Olsen | 27.37 | 15-11-13 | Historical | |
Megan Armstrong | 27.62 | 28-03-09 | Historical | |
200m Hurdles | Kate Daly | 34.40 | 29-10-16 | Current |
300m Hurdles | Shelby Carroll | 49.74 | 14-03-09 | Current |
400m | Anna Musker | 59.67 | 29-11-14 | Current |
Samantha Olsen | 1:00.54 | 01-03-14 | Historical | |
Samantha Olsen | 1:01.42 | 08-02-14 | Historical | |
Meg Keppel | 1:03.08 | 19-12-09 | Historical | |
70m | Alicia Roden | 9.40 | 16-11-01 | Current |
800m | J Neumann | 2:24.35 | 13-03-93 | Current |
80m Hurdles | Brittany Freymadl | 13.60 | 07-12-13 | Current |
Brittany Freymadl | 13.70 | 19-10-13 | Historical | |
Shelby Carroll | 13.97 | 04-10-08 | Historical | |
90m Hurdles | Bronte Rowlands | 16.56 | 03-11-12 | Current |
Discus | Frances Hobson | 30.10 | 26-02-05 | Current |
High Jump | Jenna Morris | 1.55 | 14-12-02 | Current |
Javelin | Jade DeVries | 29.40 | 07-12-19 | Current |
Samantha Olsen | 29.26 | 01-11-13 | Historical | |
Samantha Olsen | 26.86 | 12-10-13 | Historical | |
Frances Rowlands | 22.02 | 13-02-10 | Historical | |
Long Jump | Kristy Radford | 4.88 | 08-03-02 | Current |
Shot Put | Frances Hobson | 10.43 | 20-11-04 | Current |
Triple Jump | Cara White | 10.25 | 13-03-98 | Current |
100m | Ben Smith | 11.91 | 05-03-10 | Current |
100m Hurdles | Jordan Galbraith | 14.79 | 09-03-12 | Current |
1500m | P Cleary | 4:42.00 | 13-10-90 | Current |
1500m Walk | Jordan Galbraith | 7:24.16 | 12-11-11 | Current |
200m | Ben Smith | 24.12 | 13-02-10 | Current |
300m Hurdles | Ben Pike | 45.42 | 04-03-17 | Historical |
Dylan Lauder | 48.14 | 14-01-17 | Historical | |
Dylan Lauder | 48.85 | 29-10-16 | Historical | |
Jordan Galbraith | 44.43 | 04-02-12 | Historical | |
400m | Riley Clausen | 55.44 | 28-02-15 | Current |
Kyle Nicolussi | 55.79 | 01-03-14 | Historical | |
Liam Kenny | 56.66 | 08-12-07 | Historical | |
70m | M Gossip | 8.50 | 13-12-93 | Current |
800m | A Leaumont | 2:11.70 | 29-11-96 | Current |
90m Hurdles | Shaun McMillan | 15.51 | 26-10-13 | Current |
Discus | Christian Carroll | 46.83 | 14-11-14 | Current |
A Curley | 46.56 | 28-02-98 | Historical | |
High Jump | Joseph McDowell | 1.73 | 18-03-17 | Current |
Shaun McMillan | 1.72 | 08-02-14 | Historical | |
Andrew Moller | 1.71 | 16-03-07 | Historical | |
Javelin | Shaun McMillan | 45.80 | 25-01-14 | Current |
Shaun McMillan | 43.72 | 18-01-14 | Historical | |
Shaun McMillan | 41.60 | 29-11-13 | Historical | |
Shaun McMillan | 40.89 | 26-10-13 | Historical | |
Paul Moller | 40.26 | 12-03-05 | Historical | |
Long Jump | Jaguar Beck | 5.80 | 03-11-16 | Current |
D Scowcroft | 5.72 | 04-03-95 | Historical | |
Shot Put | Luke Carroll | 15.31 | 02-12-16 | Current |
Luke Carroll | 13.35 | 11-11-16 | Historical | |
Shaun McMillan | 12.80 | 08-03-14 | Historical | |
A Scowcroft | 12.53 | 14-03-97 | Historical | |
Triple Jump | Liam Kenny | 12.05 | 08-12-07 | Current |
100m | Samantha Olsen | 12.65 | 31-10-14 | Current |
Shelby Carroll | 12.97 | 17-10-09 | Historical | |
1500m | J Neumann | 4:59.72 | 06-11-93 | Current |
1500m Walk | Amie Schenck | 7:31.28 | 03-03-01 | Current |
200m | Samantha Olsen | 25.81 | 14-11-14 | Current |
Samantha Olsen | 26.79 | 04-10-14 | Historical | |
Alexandra Lyster | 26.99 | 24-11-07 | Historical | |
300m Hurdles | Ana Helena Pereira | 55.03 | 23-02-19 | Current |
Niamh Mebalds | 58.49 | 29-10-16 | Historical | |
Alexandra Lyster | 48.30 | 29-03-08 | Historical | |
400m | Samantha Olsen | 59.95 | 29-11-14 | Current |
Alexandra Lyster | 1:01.20 | 08-12-07 | Historical | |
70m | Cara White | 9.40 | 19-12-98 | Current |
800m | Alexandra Lyster | 2:22.12 | 07-03-08 | Current |
90m Hurdles | Lauren Cyster | 14.76 | 21-02-09 | Current |
Discus | M Hillbrick | 36.10 | 15-11-86 | Current |
High Jump | K Griffin | 1.56 | 01-02-97 | Current |
Javelin | Jamie Hasler | 30.79 | 12-03-05 | Historical |
Long Jump | Alicia Roden | 4.83 | 19-10-02 | Current |
Shot Put | Frances Hobson | 10.73 | 11-11-05 | Current |
Triple Jump | Alexandra Lyster | 10.62 | 23-02-08 | Current |
100m | Kyle Nicolussi | 11.97 | 28-02-15 | Current |
Shaun McMillan | 12.33 | 31-10-14 | Historical | |
Jordan Galbraith | 12.43 | 09-11-12 | Historical | |
